液体空分设备系列产品的主要技术指标
The main technical specifications of liquid series ASP
| MODEL CONTENTS | KDO-100Y | KDON-200Y | KDON-300Y | KDON-500Y | KDON-800Y | KDON-1000Y | |
| 液氧产量The flow of LO2 | L/h | 100 | 200 | 300 | 500 | 800 | 1000 | 
| 液氧纯度The purity of LO2 | %(O2) | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 
| 液氧压力The pressure of LOX | MPa | ~0.03 | ~0.03 | ~0.25 | ~0.25 | ~0.25 | ~0.25 | 
| 液氮产量LN2 flow | L/h | 或100 | 或200 | 或300 | 500 | 或800 | 1000 | 
| 液氮纯度The purity of LN2 | %(N2) | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 
| 液氮压力The pressure of LN2 | MPa | ~0.025 | ~0.025 | ~0.4 | ~0.4 | ~0.4 | ~0.4 | 
| 液氩产量The flow of LAr | L/h | — | — | — | — | — | 30 | 
| 液氩纯度The purity of LAr | %(Ar) | — | — | — | — | — | 99.999 | 
| 启动时间Start-up time | 小时 hour | 5~8 | 8~12 | ~16 | ~22 | ~20 | ~26 | 
| 运行周期Operating period | year | ≥1 | ≥1 | ≥1 | ≥1 | ≥1 | ≥2 | 
备注: 表中技术参数供用户选型时参考,亦可根据用户要求进行针对性设计或变工况设计。
Note: The technical parameters in the table are for reference when users are selecting models and it can also be designed specifically or change the working conditions according to their requirements.

